<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move into Los Altos &#187; Housing Choices</title>
	<atom:link href="http://moveintolosaltos.com/tag/housing-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://moveintolosaltos.com</link>
	<description>Best resource for moving into Los Altos</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Going For International Recognition</title>
		<link>http://moveintolosaltos.com/2011/10/11/los-altos-goes-for-international-recognition/</link>
		<comments>http://moveintolosaltos.com/2011/10/11/los-altos-goes-for-international-recognition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:17:44 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1775</guid>
		<description><![CDATA[Based on the 2010 census, 20 percent of the residents in Los Altos were over the age of 65.  When compared to Santa Clara County, at 10 percent, Los Altos has twice the senior population on a percentage basis. Does this mean Los Altos is getting “old”?  Of course not.  It simply means that we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/10/Local-Senior-Resident-Terraces.jpg"><img class="alignleft size-medium wp-image-1776" style="margin-right: 7px;" title="Local Senior Resident - Terraces" src="http://moveintolosaltos.com/wp-content/uploads/2011/10/Local-Senior-Resident-Terraces-199x300.jpg" alt="" width="199" height="300" /></a>Based on the 2010 <a title="2010 Census Data" href="http://2010.census.gov/2010census/data/" target="_blank">census</a>, 20 percent of the residents in <a title="Map" href="http://moveintolosaltos.com/2009/04/20/map-of-los-altos/" target="_blank">Los Altos</a> were over the age of 65.  When compared to <a title="About SCC" href="http://www.sccgov.org/portal/site/scc/chlevel3?path=/v7/SCC%20Public%20Portal/County%20Connection/About%20the%20County" target="_blank">Santa Clara County</a>, at 10 percent, Los Altos has twice the senior population on a percentage basis.</p>
<p>Does this mean Los Altos is getting “old”?  Of course not.  It simply means that we have more residents retiring, and remaining, in their homes than the average <a title="Silicon Valley" href="http://en.wikipedia.org/wiki/Silicon_Valley" target="_blank">Silicon Valley</a> community.</p>
<p>Hopefully, this blog has helped convey what living in Los Altos is really about.  As I have previously mentioned, this is a destination community.   To begin, we have some of the best educational choices in the nation, from pre-schools to top tier universities.  Many of our seniors volunteer in helping future generations realize their potential, as tutors, mentors and advisors.</p>
<p>In addition, quality of life in Los Altos is superb … from access to health care, to outdoor recreational activities, to the supportive volunteer social structure found in the community.  Our senior residents have compelling options at their disposal.</p>
<p>Recently, Kristen Marschall (<a title="Daily News" href="http://www.mercurynews.com/peninsula" target="_blank">Daily News</a>) wrote about the <a title="Los Altos City Council" href="http://www.ci.los-altos.ca.us/citycouncil/index.html" target="_blank">City Council</a> applying to be designated “age-friendly”.  Below, is a slightly edited version of her <a title="Aging happily" href="http://www.mercurynews.com/ci_19068154?IADID=Search-www.mercurynews.com-www.mercurynews.com" target="_blank">article</a>.  Enjoy …</p>
<p>With the highest concentration of seniors in Santa Clara County, Los Altos thought it was time to make it official.</p>
<p>After receiving the OK from the city council, Los Altos has submitted an application to Geneva, Switzerland, to be recognized as &#8220;age-friendly&#8221; by the <a title="WHO" href="http://www.who.int/en/" target="_blank">World Health Organization</a>.</p>
<p>The title doesn&#8217;t come easily. Since the program began in 2005, New York City and Portland are among the few cities in the nation dubbed &#8220;age-friendly.&#8221; Los Altos would be the first in California.</p>
<p>For Karen Jenney, chair of the <a title="Senior Commission" href="http://www.losaltosca.gov/committees-commissions/senior/index.html" target="_blank">Los Altos Senior Commission</a>, it was an easy decision to go for it.</p>
<p>As first, the relatively new commission mailed out questionnaires to about 4,500 residents older than 55 in both cities, asking what concerns them as they age.</p>
<p>The commission received more than 1,000 responses and compiled a list of comments that totaled 100 pages.</p>
<p>If the two cities are deemed by the World Health Organization to be &#8220;age-friendly,&#8221; the commission will be expected to go to work right away on projects that benefit seniors. Jenney said some changes must be implemented within five years.</p>
<p>Possible projects include improving street lighting and adjusting traffic lights to allow more time for crossing the road, Jenney said. The commission estimated about $8,000 would be needed, and at the Los Altos City Council&#8217;s request it will prioritize improvements based on costs and community impact.</p>
<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/10/Local-Senior-Resident.jpg"><img class="alignleft size-medium wp-image-1777" style="margin-right: 7px;" title="Local Senior Resident" src="http://moveintolosaltos.com/wp-content/uploads/2011/10/Local-Senior-Resident-200x300.jpg" alt="" width="200" height="300" /></a>Among the many Los Altos residents who chose to stay in the community as they age is 94-year-old Muriel Perkins, who with her husband moved to the area in 1941 when homes were cheaper and schools abounded. When it came time to choose a retirement community, she said her husband had a carton box of options from San Jose to San Mateo, but they opted to move to <a title="The Terraces" href="http://www.theterracesatlosaltos.com/" target="_blank">The Terraces at Los Altos</a>.</p>
<p>Established in 1949 as Pilgrim Haven, the retirement community is home to 73 people in independent living, 14 in assisted living and about 50 in skilled nursing, executive director Rae Holt said.</p>
<p>The community is about to build additional units and a memory support center to accommodate those with dementia and Alzheimer&#8217;s disease, which Holt said will make The Terraces the only retirement community in the area to have such a facility.</p>
<p>Residents must be at least 62 but most are around 85, Holt said, noting than many come from the Los Altos and Palo Alto area.</p>
<p>Arvid Hamer, 90, is a second-generation resident, following in the footsteps of his mother, who lived there in 1963. There was no question about where he and his wife would go when the time came, in 2003, Hamer said.</p>
<p>&#8220;I&#8217;d been here a couple of weeks and I said, &#8216;What am I doing with all these old people?&#8217; And then I realized I&#8217;m one of them,&#8221; Hamer said.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/10/11/los-altos-goes-for-international-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Listing Sold In North Los Altos</title>
		<link>http://moveintolosaltos.com/2011/08/06/another-new-listing-in-north-los-altos/</link>
		<comments>http://moveintolosaltos.com/2011/08/06/another-new-listing-in-north-los-altos/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:21:10 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1561</guid>
		<description><![CDATA[Check out our new listing we just sold at 560 Los Altos Avenue.  For the past seven years, it has been home to a wonderful family that fully enjoyed living in Los Altos. Being located in North Los Altos allowed them the ability to stroll to Town, enjoy the Hetch-Hetchy pathway, and dine at many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/05/Living-Room.jpg"><img class="alignnone size-full wp-image-1562" title="Living Room" src="http://moveintolosaltos.com/wp-content/uploads/2011/05/Living-Room.jpg" alt="" width="432" height="288" /></a></p>
<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/05/Living-Room.jpg"></a>Check out our new listing we just sold at <a title="560 Los Altos Avenue" href="http://560LosAltos.com" target="_blank">560 Los Altos Avenue</a>.  For the past seven years, it has been home to a wonderful family that fully enjoyed living in Los Altos. Being located in <a title="Map of Los Altos" href="http://moveintolosaltos.com/2009/04/20/map-of-los-altos/" target="_blank">North Los Altos</a> allowed them the ability to stroll to Town, enjoy the Hetch-Hetchy pathway, and dine at many of the nearby restaurants. All of these community amenities are just minutes away.</p>
<p>This 4 bedroom 2.5 full bath home had been updated and was move in ready.  The added benefit of a back yard pool and patio made this home perfect for entertaining.</p>
<p>560 Los Altos is within the <a title="Santa Rita" href="http://www.santaritaschool.org/" target="_blank">Santa Rita Elementary School</a> boundary, which teaches children from Kindergarten through 6th grade. Santa Rita is one of the two schools, mentioned above, that had been selected as national Blue Ribbon school.</p>
<p>To ensure your real estate needs are successfully met, make sure you have the Casas Team on your side of the negotiation table. Contact us today for a private consultation (650-823-1434).</p>
<p><a title="560 Los Altos Ave" href="http://560LosAltos.com" target="_blank"><img title="Visit Website" src="http://moveintolosaltos.com/wp-content/uploads/2009/05/visitwebsite.jpg" alt="" width="121" height="26" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/08/06/another-new-listing-in-north-los-altos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Altos Property Values Up Yr/Yr</title>
		<link>http://moveintolosaltos.com/2011/07/03/los-altos-property-values-up-year-over-year/</link>
		<comments>http://moveintolosaltos.com/2011/07/03/los-altos-property-values-up-year-over-year/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:34:58 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Los Altos]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1648</guid>
		<description><![CDATA[Once again, just like the last economic recovery, Los Altos leads the County in real estate assessed values going up year over year.  The latest data, complied by the County Assessor office, highlights the strength of the local market.  While other nearby communities have seen a continued loss in property values.  Los Altos was up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/07/Los-Altos.jpg"><img class="alignleft size-medium wp-image-1651" style="margin-right: 7px;" title="Los Altos" src="http://moveintolosaltos.com/wp-content/uploads/2011/07/Los-Altos-300x235.jpg" alt="" width="300" height="235" /></a>Once again, just like the last economic recovery, <a title="Map of Los Altos" href="http://moveintolosaltos.com/2009/04/20/map-of-los-altos/" target="_blank">Los Altos</a> leads the County in real estate assessed values going up year over year.  The latest data, complied by the<a title="County Assessor" href="http://www.sccgov.org/portal/site/asr" target="_blank"> County Assessor</a> office, highlights the strength of the local market.  While other nearby communities have seen a continued loss in property values.  Los Altos was up 3.6%.</p>
<p>The modest increase in value for the Los Altos community, continues the upward trained we wrote about in a earlier post.  The good news, is that we have strong demand for homes that come to market for sale.  The bad news, is that the current inventory of available homes for sale, in Los Altos, is 50% below last year.</p>
<p>Basically, well priced homes are being snapped up within days after the traditional broker tour.  While homes priced just above market are seeing good foot traffic of interested buyer, just not a similarly quick sale.  Buyers are still looking for value.</p>
<p>A variety of papers have been highlighting the recent uptick in both real estate activity, as well as sale prices.  One reporter, Diana Samuels (<a title="Daily Post" href="http://www.mercurynews.com/peninsula" target="_blank">Daily Post</a>) wrote an recent <a title="Los Altos Values Rebound" href="http://www.mercurynews.com/peninsula/ci_18386214" target="_blank">article</a> about local property values rebounding.  Below, is an slightly edited version.  Enjoy &#8230;</p>
<p><img class="alignleft size-medium wp-image-1650" style="margin-left: 7px; margin-right: 7px;" title="Estrellita" src="http://moveintolosaltos.com/wp-content/uploads/2011/07/estrellita-300x187.jpg" alt="" width="300" height="187" /></p>
<p>Santa Clara County&#8217;s assessor says property values are starting to rebound, and it&#8217;s mostly thanks to Los Altos and Los Altos Hills.</p>
<p>Assessor Larry Stone announced Thursday that the county&#8217;s 2011-12 assessment roll, which provides a snapshot of the value of all properties in the county as of Jan. 1, 2011, grew from $296 billion last year to $299 billion, or an increase of 0.88 percent.</p>
<p>&#8220;We&#8217;re seeing some movement in a positive direction,&#8221; Stone said. &#8220;Even though it&#8217;s a modest increase in property assessments, the trend is encouraging. I think I can say without hesitation that we&#8217;ve finally hit bottom.&#8221;</p>
<p>Los Altos and Los Altos Hills were the two cities in the county that saw the highest growth. Los Altos&#8217; property values grew by 3.59 percent, and Los Altos Hills&#8217; by 3.81 percent.</p>
<p>Stone said the northern part of the county tends to recover first in a bad economy.</p>
<p>&#8220;The higher-end areas &#8230; were not hit as hard by the collapse of the residential market,&#8221; Stone said. &#8220;The bloodbath was in South County &#8212; Gilroy, Morgan Hill, East San Jose and Milpitas for the most part.&#8221;</p>
<p>In addition to a more stable residential market, the northern part of the county continues to attract major technology companies and new startups, which are expanding as the economy recovers, Stone said.</p>
<p>Los Altos remains a desirable community to both buy a home, and raise a family.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/07/03/los-altos-property-values-up-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Los Altos Ranch</title>
		<link>http://moveintolosaltos.com/2011/06/15/north-los-altos-ranch/</link>
		<comments>http://moveintolosaltos.com/2011/06/15/north-los-altos-ranch/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:20:41 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1599</guid>
		<description><![CDATA[510 PANCHITA WAY, Los Altos, CA 94024 Sold  at $1,480,000 3 Beds / 2 Baths / 2,032 sqft Single Family Detached Represented: Buyer]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/06/GetContents.ashx_.jpeg"><img class="size-medium wp-image-1600 alignnone" title="510 Panchita" src="http://moveintolosaltos.com/wp-content/uploads/2011/06/GetContents.ashx_-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>510 PANCHITA WAY, Los Altos, CA 94024<br />
Sold  at $1,480,000<br />
3 Beds / 2 Baths / 2,032 sqft<br />
Single Family Detached<br />
Represented: Buyer</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/06/15/north-los-altos-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See What All The Excitement&#8217;s About</title>
		<link>http://moveintolosaltos.com/2011/05/11/come-see-what-all-the-excitements-about/</link>
		<comments>http://moveintolosaltos.com/2011/05/11/come-see-what-all-the-excitements-about/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:24:46 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[560 Los Altos Ave]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1584</guid>
		<description><![CDATA[This Saturday &#38; Sunday, we are holding an Open House for 560 Los Altos Avenue.  We would love to see you swing for a visit to see all that this home has to offer.  It is both traditional and beautifully updated.  Light, bright, and ready to move in. More important, this home is easily within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/05/Open-House-255x300.jpg"><img class="size-full wp-image-1585 alignleft" style="margin-right: 7px;" title="Open House" src="http://moveintolosaltos.com/wp-content/uploads/2011/05/Open-House-255x300.jpg" alt="" width="153" height="180" /></a>This Saturday &amp; Sunday, we are holding an Open House for 560 Los Altos Avenue.  We would love to see you swing for a visit to see all that this home has to offer.  It is both traditional and beautifully updated.  Light, bright, and ready to move in.</p>
<p>More important, this home is easily within walking distance to schools and downtown Los Altos.  We will be open this Saturday, May 7th from 1:30-4:30.  We look forward to seeing you.</p>
<p>If you would like a private showing of this great North Los Altos home, please contact us at 650-823-1434.  And, if you would like preview this home before this weekend, feel free to go to <a title="560 Los Altos Avenue" href="http://560LosAltos.com/" target="_blank">www.560LosAltos.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/05/11/come-see-what-all-the-excitements-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrally Located Los Altos Gem</title>
		<link>http://moveintolosaltos.com/2011/04/20/centrally-located-los-altos-gem/</link>
		<comments>http://moveintolosaltos.com/2011/04/20/centrally-located-los-altos-gem/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:45:24 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1737</guid>
		<description><![CDATA[For the past 13 years, 476 Benvenue has been home to a wonderful family that fully enjoys living in Los Altos.  Being centrally located has allowed them the ability to stroll to Downtown, or to Rancho, to enjoy many of the shops and restaurants.  All of these community amenities are just minutes away. If entertaining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/09/dining2.jpg"><img class="alignnone size-full wp-image-1738" title="476 Benvenue Ave" src="http://moveintolosaltos.com/wp-content/uploads/2011/09/dining2.jpg" alt="" width="428" height="285" /></a></p>
<p>For the past 13 years, 476 Benvenue has been home to a wonderful family that fully enjoys living in Los Altos.  Being centrally located has allowed them the ability to stroll to Downtown, or to Rancho, to enjoy many of the shops and restaurants.  All of these community amenities are just minutes away.</p>
<p>If entertaining at home is what you enjoy, the open floor plan and newly landscaped garden will provide a wonderful experience for your guests.  If staying in is more your style, the large great room and both formal and informal dining allows for relaxing with friends or family.</p>
<p>For those of you unfamiliar with central Los Altos, it allows for easy access to everything the city has to offer. If entertaining at home is what you enjoy, this home offers both formal and informal dining and a beautiful living room with fireplace.  This is a very nice 3 Bedroom, 2 bath home with the added bonus of a fantastic detached cottage with kitchenette, living room, office, and full bath.</p>
<p>Don&#8217;t miss this wonderful home, in a truly great neighborhood.  Contact us today for a private tour (650-823-1434).</p>
<p><a title="476 Benvenue Ave" href="http://476Benvenue.com/" target="_blank"><img title="Visit Website" src="http://moveintolosaltos.com/wp-content/uploads/2009/05/visitwebsite.jpg" alt="" width="121" height="26" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/04/20/centrally-located-los-altos-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boutique Home In Los Gatos</title>
		<link>http://moveintolosaltos.com/2011/03/16/a-boutique-home-in-los-gatos/</link>
		<comments>http://moveintolosaltos.com/2011/03/16/a-boutique-home-in-los-gatos/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:37:57 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1580</guid>
		<description><![CDATA[27 CROSS WAY, Los Gatos, CA 95014 Sold at $899,000 2 Beds / 2 Baths / 900 sqft Townhouse Represented: Buyer]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/05/81051595_2.jpg"><img class="alignnone size-medium wp-image-1581" title="27 Cross Way" src="http://moveintolosaltos.com/wp-content/uploads/2011/05/81051595_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>27 CROSS WAY, Los Gatos, CA 95014<br />
Sold at $899,000<br />
2 Beds / 2 Baths / 900 sqft<br />
Townhouse<br />
Represented: Buyer</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/03/16/a-boutique-home-in-los-gatos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Townhouse Gem in Cupertino</title>
		<link>http://moveintolosaltos.com/2011/02/14/1574/</link>
		<comments>http://moveintolosaltos.com/2011/02/14/1574/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:28:56 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1574</guid>
		<description><![CDATA[20580 SHADY OAK LANE, Cupertino, CA 95014 Sold at $590,000 2 Beds / 2.5 Baths / 1,385 sqft Townhouse Represented: Seller]]></description>
			<content:encoded><![CDATA[<p><a href="http://moveintolosaltos.com/wp-content/uploads/2011/05/Living-Room1.jpg"><img class="alignnone size-medium wp-image-1575" title="Living Room" src="http://moveintolosaltos.com/wp-content/uploads/2011/05/Living-Room1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>20580 SHADY OAK LANE, Cupertino, CA 95014<br />
Sold at $590,000<br />
2 Beds / 2.5 Baths / 1,385 sqft<br />
Townhouse<br />
Represented: Seller</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2011/02/14/1574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Bedrooms &amp; Large Lot</title>
		<link>http://moveintolosaltos.com/2010/12/17/6-bedrooms-large-lot/</link>
		<comments>http://moveintolosaltos.com/2010/12/17/6-bedrooms-large-lot/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:26:32 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1462</guid>
		<description><![CDATA[600 Guadalupe Drive has been home to a wonderful family that fully enjoyed living in Los Altos. Being located in North Los Altos allowed them the ability to stroll to Town, enjoy the Hetch-Hetchy pathway, and dine at many of the nearby restaurants. All of these community amenities are just minutes away. For those of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://moveintolosaltos.com/wp-content/uploads/2011/01/living-room-with-view-of-entry-dining.jpg"><img class="aligncenter size-full wp-image-1463" title="Living Room with view of Entry &amp; Dining" src="http://moveintolosaltos.com/wp-content/uploads/2011/01/living-room-with-view-of-entry-dining.jpg" alt="" width="422" height="282" /></a></p>
<p>600 Guadalupe Drive has been home to a wonderful family that fully enjoyed living in Los Altos. Being located in North Los Altos allowed them the ability to stroll to Town, enjoy the Hetch-Hetchy pathway, and dine at many of the nearby restaurants. All of these community amenities are just minutes away.</p>
<p>For those of you unfamiliar with North Los Altos, it has always been a highly desirable place to live. If entertaining at home is what you enjoy, this home offers both formal and informal dining and a beautiful living room with fireplace and wood wainscoting detail.  The large eat in kitchen and oversized family room leading to the back patio are perfect for informal living for friends or family.</p>
<p>This 6 bedroom 3 full bath home has been updated and is move in ready.  The added benefit of a back yard fireplace and patio makes this home perfect for entertaining.</p>
<p>600 Guadalupe Drive is within the Santa Rita Elementary School boundary, which teaches children from Kindergarten through 6th grade. Santa Rita is one of the two schools, mentioned above, that had been selected as national Blue Ribbon school.</p>
<p>Contact us today for a private tour (650-823-1434).</p>
<p><a title="600 Guadalupe Drive" href="http://600Guadalupe.com" target="_blank"><img title="Visit Website" src="http://moveintolosaltos.com/wp-content/uploads/2009/05/visitwebsite.jpg" alt="" width="121" height="26" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://moveintolosaltos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://moveintolosaltos.com/2010/12/17/6-bedrooms-large-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Constructed Willow Glen Home</title>
		<link>http://moveintolosaltos.com/2010/10/25/new-willow-glen-townhouse/</link>
		<comments>http://moveintolosaltos.com/2010/10/25/new-willow-glen-townhouse/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:50:39 +0000</pubDate>
		<dc:creator>David Casas</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Employee Relocation]]></category>
		<category><![CDATA[Housing Choices]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://moveintolosaltos.com/?p=1429</guid>
		<description><![CDATA[2881 MERIDIAN AVE, San Jose, CA 95124 Sold at $767,400 4 Beds / 4.5 Baths / 2,300 sqft Townhouse Represented: Buyer]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
